All other dates currently available - please enquire
01.05.10 - 02.07.10 CHF800.- / £470
03.07.10 - 06.08.10 CHF1,100.- / £647
07.08.10 - 24.09.10 CHF900.- / £529
25.09.10 - 10.12.10 CHF800.- / £470
11.12.10 - 17.12.10 CHF1,750.- / £1,029
18.12.10 - 31.01.11 CHF2,600.- / £1,529
01.01.11 - 07.01.11 CHF2,350.- / £1,382
08.01.11 - 21.01.11 CHF2,100.- / £1,235
22.01.11 - 28.01.11 CHF2,600.- / £1,529
29.01.11 - 08.04.11 CHF2,350.- / £1,382
09.04.11 - 16.04.11 CHF1,750.- / £1,029
GBP equivalents converted using CHF1.7 : £1 - this may vary in the future
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.